Interest Rates
| Sr.No. | Duration | Rate of Interest |
|---|---|---|
| 01 | Saving Acount | 04.00% |
| 02 | 30 Days to 45 days | 5.50% |
| 03 | 46 Days to 90 days | 6.50% |
| 04 | 91 Days to 179 days | 7.00% |
| 05 | 180 Days to 364 days | 7.50% |
| 06 | 1 year to 2 years | 8.25% |
| 07 | 2 year to 3 year | 8.00% |
| 08 | Pigmy collection 1 year to 3 years | 04.00% |
| 09 | Salary Earnrs Loan | 16.00% |
| 10 | Personal Crop Loan | 16.00% |
| 11 | Vehical Loan | 16.00% |
| 12 | Gold And Silver Loan | 14.00% |
| 13 | Small Business Contractor Loan | 16.00% |
| 14 | Pigmy Loans | 09.00% |
| 15 | Micro Loan | 16.00% |
